OASIS Pools
| Pool 1 ($14M Business Size Standard) NAICS CODE | NAICS TITLE |
|---|---|
| 541330 | Engineering Services |
| 541360 | Geophysical Surveying and Mapping Services |
| 541370 | Surveying And Mapping (Except Geophysical) Services |
| 541380 | Testing Laboratories |
| 541611 | Administrative Management and General Management Consulting Services |
| 541612 | Human Resources Consulting Services (2007), Human Resources and Executive Search Consulting Services (2002) |
| 541613 | Marketing Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541618 | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541830 | Media Buying Agencies |
| 541840 | Media Representatives |
| 541850 | Outdoor Advertising |
| 541860 | Direct Mail Advertising |
| 541870 | Advertising Material Distribution Services |
| 541890 | Other Services Related to Advertising |
| 541910 | Marketing Research and Public Opinion Polling |
| 541990 | All Other Professional, Scientific, and Technical Services |
| Pool 2 ($19M Business Size Standard) NAICS CODE | NAICS TITLE |
|---|---|
| 541211 | Offices of Certified Public Accountants |
| 541213 | Tax Preparation Services |
| 541214 | Payroll Services |
| 541219 | Other Accounting Services |
| 541720 | Research and Development in the Social Sciences and Humanities |
| Pool 3 ($35.5M Business Size Standard) NAICS CODE | NAICS TITLE |
|---|---|
| 541330 Exception A | Military and Aerospace Equipment and Military Weapons |
| 541330 Exception B | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 |
| 541330 Exception C | Marine Engineering and Naval Architecture |
| Pool 4 (500 Employees Business Size Standard) NAICS CODE | NAICS TITLE |
|---|---|
| 541711 | Research and Development in Biotechnology |
| 541712 | Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) |
| Pool 5 (1,000 Employees Business Size Standard) NAICS CODE | NAICS TITLE |
|---|---|
| 541712 Exception B | Aircraft Parts, and Auxiliary Equipment, and Aircraft Engine Parts |
| 541712 Exception C | Space Vehicles and Guided Missiles, their Propulsion Units, their Propulsion Units Parts, and their Auxiliary Equipment and Parts |
| Pool 6 (1,500 Employees Business Size Standard) NAICS CODE | NAICS TITLE |
|---|---|
| 541712 Exception A | Aircraft |
