2025 Opportunities
Fedmarket's IDIQ Watch - Click here to receive email
notification of updates and additions.
Find the Bid Best Suited to Your Qualifications - IDIQ Match
Jump start your bid, start with the draft RFP.
(Red Text Denotes Total Small Business and Partial Small Business Set-Asides)
!---->
| Procurement | Name | Agency | Budget (Billions) | Status |
|---|---|---|---|---|
| OASIS + OnRamp | GSA Federal Acquisition Service (FAS) OASIS+ (One Acquisition Solution for Integrated Services Plus) Phase II | General Services Administration (GSA) | No Ceiling | RFI |
| SHIELD | Missile Defense Agency (MDA) SHIELD Multiple Award IDIQ Contract | Department of Defense | $151 | Due Date 10/10/25 |
| SBRAD | Small Business Expedited Research and Demonstration | Department of Health and Human Services | $1.0 | Small Business |
| AAMAC - Partial Small Business Set-Aside | Department of Defense’s (DoD) Advancing Artificial Intelligence Multiple Award Contract (AAMAC), | DOD | $15 | Draft RFP |
| NITAAC-CIO-CS-TheStore-SBSS | Chief Information Officer – Commodities and Solutions (CIO-CS) GWAC | Department of Health and Human Services | $25 | Sources Sought |
| FirstSource III | First Source Information Technology Commodity Solutions III | Department of Homeland Security (DHS) | $10 | RFPCANCELED |
