Bid to Win Subscription Service
"Bid to Win" is a yearly subscription services which includes all of Fedmarket's Business Development Services:
| Service Category | Service Description | Price if Purchased Separately |
|---|---|---|
| Company Marketing | Write company capabilities statement
Email Capabilities Statement to Chief Information Officers and Contracting Officers | Only available to subscribers of Bid to Win service |
| Bid Opportunity Tracking and Matching Services | IDIQ & RFP Watch
IDIQ & RFP Match | Complimentary services |
| Bid/No Bid Decision Assistance | Calls with Richard White, Fedmarket's CEO and Business Development Specialist
| 8 hours per year with subscription ($ 350 per hour without subscription service) |
| Teaming Assistance | Model Joint Venture Agreement | $200 |
| Model Contractor Teaming Agreement | $200 | |
| Teaming Partner Contact List by NAICS Code and Geographic Area | $400 per request (4 calls per year average with subscription) $1,600 | |
| GSA Schedule Contract Awardees by SIN | $400 per request (4 calls per year average with subscription) $1600 | |
| Guidelines to Obtain Critical RFP Requirements | Secure Facility Clearance | $200 |
| CMMI | $200 | |
| Pricing Assistance | GWAC Pricing by Contractor | $400 per request (4 calls per year average with subscription) $1,600 |
| GSA Schedule Prices by Contractor | $400 per request (4 calls per year average with subscription) $1,600 | |
| Guidelines for Fixed Hourly Rate Prices by Education and Years' Experience | $500 | |
| Proposal Writing | Proposal Writing Recipe | $690 |
| Model Content Library | $290 | |
Samples of Winning Proposals:
| $290 | |
| Total if Purchased Separately | Call for Quote |
| Business Development | per quote |
Get A Quote
